Casey Sylvester     
year ab r h bi 2b 3b hr so bb ab/k ob slg ba rat ab/hr ab/bi
totals 848 152 245 171 29 1 86 272 73 3.12 .345 .630 .289 29.02 9.86 4.96
1996 77 9 17 5 2 0 1 34 15 2.26 .348 .286 .221 16.83 77.00 15.40
1997 15 1 2 2 0 0 0 4 1 3.75 .188 .133 .133 12.28 0.00 7.50
1998 104 20 28 14 6 1 9 41 6 2.54 .309 .606 .269 25.72 11.56 7.43
1999 170 20 40 19 7 0 11 62 7 2.74 .266 .471 .235 21.65 15.45 8.95
2000 155 42 64 48 6 0 24 37 8 4.19 .442 .916 .413 41.94 6.46 3.23
2001 161 40 55 59 5 0 28 39 20 4.13 .414 .894 .342 40.15 5.75 2.73
2002 105 15 25 18 3 0 9 32 9 3.28 .298 .524 .238 24.55 11.67 5.83
2003 61 5 14 6 0 0 4 23 7 2.65 .309 .426 .230 20.90 15.25 10.17

year w l ip h r so bb hr bf oavg era rat k/4 bb/4 hr/4
totals 24 20 206.0 208 134 318 74 80 886 .256 2.60 38.62 6.17 1.44 1.55
1996 1 1 19.0 35 19 20 6 11 102 .365 4.00 24.27 4.21 1.26 2.32
1997 0 0 3.0 5 0 4 2 0 14 .417 0.00 47.00 5.33 2.67 0.00
1998 4 3 25.0 31 20 37 3 10 110 .290 3.20 34.60 5.92 0.48 1.60
1999 5 5 42.0 41 36 73 17 23 184 .246 3.43 32.05 6.95 1.62 2.19
2000 5 3 36.0 33 24 56 16 16 153 .241 2.67 38.84 6.22 1.78 1.78
2001 3 4 43.0 39 22 63 8 13 173 .236 2.05 42.85 5.86 0.74 1.21
2002 4 2 24.0 16 9 42 16 4 104 .182 1.50 49.49 7.00 2.67 0.67
2003 2 2 14.0 8 4 23 6 3 56 .160 1.14 51.59 6.57 1.71 0.86

Notes:
Biggest turnaround in league history: Casey Sylvester's 2000 season. He then followed that up with an even better 2001 season, but sadly regressed in 2002 and 2003 thanks to inconsistent attendance and a deadly combination of creatine and HGH.

Not that he would be aware of this, but Casey probably wasn't known for his lightning quick bat or his huge homeruns. He had those things, but he was most known for every year becoming more and more impossible to hit. No matter how much time away from the game he accumulated, he'd make a huge return on the mound, whipping pitches we'd never seen before with frightening ease. Time off would hurt his hitting, but his arm would seem only stronger. It seemed the only batter who could do anything off him was Scott Carmichael. Everyone else was helpless. He'd seem bored at times on the mound, occassionally farting around with the strike zone with perhaps a new pitch he'd been working on, falling behind 3-0, at which point he'd get serious and ring the batter up with three sinkers at the ankles.

--2000 Most Improved Player of the Year
--2002 All-Star Game MVP
--2002, 2003 Biggest Disappointment of the Year